Diameter (mm) | Thickness (mm) |
---|---|
4.0 | 1.0 |
5.0 | 1.0 |
6.0 | 1.0 |
6.0 | 1.5 |
6.0 | 2.0 |
7.0 | 1.0 |
8.0 | 1.0 |
8.0 | 1.5 |
8.0 | 2.0 |
9.0 | 1.0 |
10.0 | 1.0 |
10.0 | 2.0 |
11.0 | 1.5 |
12.0 | 1.0 |
12.0 | 1.5 |
12.0 | 2.0 |
13.0 | 1.0 |
13.0 | 1.5 |
14.0 | 1.0 |
15.0 | 1.0 |
15.0 | 1.5 |
16.0 | 1.0 |
16.0 | 1.5 |
18.0 | 1.0 |
18.0 | 1.5 |
25.0 | 2.0 |
20.0 | 1.0 |
28.0 | 1.5 |
28.0 | 2.0 |
30.0 | 1.5 |
30.0 | 2.0 |
32.0 | 2.0 |
33.0 | 1.5 |
34.0 | 2.0 |
35.0 | 1.5 |
38.0 | 1.5 |
40.0 | 2.0 |
50.0 | 2.0 |
60.0 | 2.5 |
80.0 | 4.0 |
130.0 | 5.0 |
Quartz / Silica tubes
- High quality silica or quartz glass
- Standard length : 1000 mm
- Other diameters and lengths can be made to measure