| Specifications | |
|---|---|
| D10 (μm) | 5.20 |
| D50 (μm) | 11.75 |
| D90 (μm) | 23.46 |
| Dmax (μm) | 37.09 |
| Specific Surface Area (m2/g) | 0.33 |
| Tap Density (g/cm³) | 2.30 |
| Maximum Compaction Density (g/cm³) | 3.50 |
| pH | 12.08 |
| Moisture (%) | 0.02 |
| Li (%) | 7.40 |
| Ni (%) | 47.67 |
| Co (%) | 6.62 |
| Mn (%) | 5.57 |
| Li+ (%) | 0.26 |
| Fe (ppm) | 16 |
| Half-cell Discharge Specific Capacity (3.0-4.3V, 0.2C) (mAh/g) | 195 |
| First-half Battery Efficiency (3.0-4.3V, 0.2C) (%) | 87 |
| Appearance | Black powder, uniform color, no noise, no agglomeration |

