| Specifications | |
|---|---|
| D10 (μm) | ≤ 5.0 |
| D50 (μm) | 10.0-14.0 |
| D90 (μm) | ≥25.0 |
| Appearance | Dark brown powder, atmospheric stability |
| Elements Proportions | Ni:Co:Mn = 5:2:3 |
| Ni+Co+Mn (%) | ≥58 |
| Li (%) | 7.00-8.00 |
| Fe (%) | ≤0.01 |
| Na (%) | ≤0.03 |
| Cu (%) | ≤0.005 |
| H2O (%) | ≤0.05 (Coulometric KF Titrator) |
| PH | ≤ 11.50 |
| H2O (%) | ≤ 0.1 Moisture Analyzer) |
| Specific Surface Area (m2/g) | 0.20-0.40 |
| First Discharge Capacity (mA/g) | 153-158 |
| First Discharge Efficiency (%) | ≥85% |

