| Specifications | |
|---|---|
| D10 (μm) | ≥ 5.0 |
| D50 (μm) | 9.0-12.0 |
| D90 (μm) | ≤20.0 |
| Appearance | Dark brown powder, atmospheric stability |
| Elements Proportions | Ni:Co:Mn = 1:1:1 |
| Li (%) | 7.00-8.00 |
| Fe (%) | ≤0.01 |
| Na (%) | ≤0.03 |
| Cu (%) | ≤0.005 |
| H2O (%) | ≤0.05 |
| PH | ≤ 11.00 |
| H2O (%) | ≤ 0.05 |
| Tap Density (g/cm3) | ≥ 2.30 |
| Specific Surface Area (m2/g) | 0.20-0.40 |
| First Discharge Capacity (mAh/g) | 145-150 |
| First Discharge Efficiency (%) | ≥85% |

