| Specifications | |
|---|---|
| Ni (%) | ≤0.01 |
| Fe (%) | ≤0.01 |
| Na (%) | ≤0.5 |
| Cu (%) | ≤0.002 |
| Metal impurity (ppb) | ≤25 |
| D03 (μm) | >5 |
| D50 (μm) | 23-27 |
| D97(μm) | <27 |
| Dmax (μm) | ≤90 |
| Moisture (%) | ≤0.2 |
| Specific Area (m2/g) | 0.4~1.0 |
| Tap Density (g/cm3) | 4-5 @20C |
| Specific Capacity (mAh/g) | ~105mAh/g |
| Melting Point | 1000 |
| Water Solubility | Insoluble |

