| Specifications | |
|---|---|
| D10 (μm) | < 1.0 | 
| D50 (μm) | 3.5 ± 1.0 | 
| D90 (μm) | < 15 | 
| Tap Density (g/cm3) | 1.45 ± 0.2 | 
| Packing Density (g/cm3) | ≥ 2.1 (2.2 – 2.3 recommended) | 
| Specific Surface Area (m2/g) | 11.0 ± 2.0 | 
| Moisture (%) | < 0.15 | 
| Carbon Composition (%) | 1.3 ± 0.2 | 
| Cathode Surface Density (g/m2) | 300 | 
| Cathode Packing Density (g/cm3) | 2.3 | 
| Internal Resistance (mΩ) | 1.44 | 
| Efficiency at 0.1C First Cycle (%) | ≥ 90 | 
| Specific Capacity at 0.1C First Cycle (mAh/g) | ≥ 150 | 

