| Specifications | |
|---|---|
| Color | Milk-White |
| Thickness | 100 um |
| Width | 5mm |
| Length | 100m / roll |
| Material | Enhanced Sulfurized Polymer Resin Material (3 Layers Lamination) |
| Outside Layers (Both Sides) Thermal Softening Index | 116ºC/ 3 Seconds/ 0.3Mpa/ 180ºC (Reference only) |
| Outside Layers (Both Sides) Thermal Melting Index | 135ºC/ 3 Seconds/ 0.3Mpa/ 180ºC (Reference only) |
| Middle Layers (Both Sides) Thermal Softening Index | 145ºC/ 3 Seconds/ 0.3Mpa/ 180ºC (Reference only) |
| Middle Layers (Both Sides) Thermal Melting Index | 175ºC/ 3 Seconds/ 0.3Mpa/ 180ºC (Reference only) |
| Removal Strength from Tab | > 15N/15mm |
| Removal Strength from Al Lamination Film (Cell Case) | > 35N/15mm |
| Resistance to LiPF6 Solution (1:1:1) | No Change in the Solution @ 85ºC*24 Hours |

