| Specifications | |
|---|---|
| Current collector (substrate) | Aluminum foil (15 um) | 
| Cathode material | Lithium-cobalt dioxide | 
| Double sides active material density | 256g/㎡ | 
| Active Material Weight | 10.198g | 
| Active Material Proportion in Powder | 95.70% | 
| Specific Capacity | 145 mAh/g | 
| Average Cycle Life | 500 Cycles @ 0.2C Charging/Discharging Rate | 
| Lenght | 241mm | 
| Width | 200mm | 
| Total Thickness | 100um ± 5um | 
| Foil Thickness | 15um ± 3um | 
| Coating Thickness | 85um ± 8um | 
| Net Weight | 18,43 g/sheet | 

