| Specifications | |
|---|---|
| Current collector (substrate) | Copper foil, 9 micron |
| Anode material | Composite Graphite |
| Active powder SSA (BET) | 3~5 m²/g |
| Binder | SBR+CMC |
| Double sides active material density | 120g/m² |
| Active Material Weight | 5.0176g |
| Active Material Proportion in Powder | 95.70% |
| Length | 241mm |
| Width | 200mm |
| Total Thickness | 90 um ± 5 um |
| Foil Thickness | 10 um ± 3 um |
| Coating Thickness | 140 um ± 8 um (double sized coated) |
| Specific Capacity | 330mAh/g |
| Net Weight | 14 g |

