| Specifications | |
|---|---|
| Thickness | 115μm ±5% |
| Width | 400mm |
| Length | 7.5 meter |
| Surface quality | Mat finish |
| Fish Eye | 2mm or less in diameter (clear), 1mm or less in diameter (colored) |
| Molding Depth | < 8.0mm |
| Electrical Insulating | Good |
| Hot Sealing Coniditon | 180-190°C |
| Moisture Vapor / O2 Transmission Rate | 200ppm / 5 years |
| Laminate Strength | Nylon/Al more than 2N/15mm Al/CPP more than 5N/15mm |
| Heat Seal Strength | More than 22.5N/15mm wide at 200℃ x 0.2Mpa x2 sec |
| Solvent Retention | Less than 5mg/m2 |
| Appearance | Within the sample of the limit |
| Slip Factor | CPP/CPP less than 1.0 |

