| Specifications | |
|---|---|
| Current collector (substrate) | Aluminum foil ( 15 um) |
| Cathode material | lithium-manganese oxide |
| Single side active material density | 166g/㎡ |
| Active Material Weight | 6.507g |
| Active Material Proportion in Powder(weight ratio) | 94.20% |
| Specific Capacity | 110 mAh/g |
| Average Cycle Life | 500 Cycles @ 0.2C Charging/Discharging Rate |
| Length | 241mm |
| Width | 200mm |
| Total Thickness | 100um ± 5um |
| Foil Thickness | 15um ± 5 um |
| Coating Thickness | 85 ± 10um |

