| Specifications | |
|---|---|
| Current collector (substrate) | LiNiCoMnO2 (5:2:3) | 
| Current collector (substrate) | Aluminum foil (15 um) | 
| Cathode material | Lithium Nickel Manganese Cobalt Oxide | 
| Double sides active material density | 242g/m² | 
| Active Material Weight | 9.642g | 
| Active Material Proportion in Powder | 94.2% | 
| Specific Capacity | 155 mAh/g | 
| Average Cycle Life | 500 Cycles @ 0.2C Charging/Discharging Rate | 
| Length | 241mm | 
| Width | 200mm | 
| Thickness | 103um ± 5um | 
| Foil Thickness | 15um ± 5um | 
| Coating Thickness | 88um ± 10um (double side coated) | 
| Net Weight | 27.5g | 

