| Outside Diameter (mm) | Inside Diameter (mm) | Length (mm) |
|---|---|---|
| 16 | 10 | Up to 2000 |
| 20 | 10 | Up to 2000 |
| 25 | 15 | Up to 2000 |
| 30 | 20 | Up to 2000 |
| 30 | 25 | Up to 2000 |
| 35 | 25 | Up to 2000 |
| 40 | 30 | Up to 2000 |
| 40 | 34 | Up to 2000 |
| 40 | 34 | Up to 2000 |
| 45 | 35 | Up to 2000 |
| 50 | 44 | Up to 2000 |
| 60 | 53 | Up to 2000 |
| 70 | 63 | Up to 2000 |
| 80 | 70 | Up to 2000 |
| 85 | 75 | Up to 2000 |
| 90 | 80 | Up to 2000 |
| 100 | 90 | Up to 2000 |
| 110 | 100 | Up to 2000 |

