| Specifications | |
|---|---|
| Current collector (substrate) | Aluminum foil ( 15 um) | 
| Cathode material | lithium ferrous phosphate | 
| Single Side Active Material Density | 120 g/m2 | 
| Active Material Weight | 4.566g | 
| Active Material Proportion in Powder | 91.00% | 
| Specific Capacity | 127mAh/g | 
| Average Cycle Life | 500 Cycles @ 0.2C Charging/Discharging Rate | 
| Length | 241mm | 
| Width | 200mm | 
| Total Thickness | 83um ± 5um | 
| Foil Thickness | 15 um ± 5um | 
| Coating Thickness | 68 ± 10um | 

