| Specifications | |
|---|---|
| Current collector (substrate) | Aluminum foil (15 um) |
| Cathode material | lithium-manganese oxide |
| Double sides active material density | 360g/m² |
| Active Material Weight | 20.57g |
| Active Material Proportion in Powder | 94.2% |
| Specific Capacity | 110 mAh/g |
| Average Cycle Life | 500 Cycles @ 0.2C Charging/Discharging Rate |
| Length | 267mm |
| Width | 214mm |
| Total Thickness | 200um ± 10um |
| Foil Thickness | 15um ± 5um |
| Coating Thickness | 185um ± 15um (double side coated) |
| Net Weight | 27.5g |

