| Specifications | |
|---|---|
| Current collector (substrate) | Aluminum foil ( 15 um) | 
| Cathode material | lithium ferrous phosphate | 
| Double sides active material density | 320g/㎡ | 
| Active Material Weight | 15.424g | 
| Active Material Proportion in Powder | 91.00% | 
| Specific Capacity | 127 mAh/g | 
| Average Cycle Life | 500 Cycles @ 0.2C Charging/Discharging Rate | 
| Length | 241mm | 
| Width | 200mm | 
| Total Thickness | 150um ± 10 um | 
| Foil Thickness | 15um ± 5 um | 
| Coating Thickness | 185um ± 15um (double side coated) | 
| Net Weight | 16.5g | 

